Why waste money on psychotherapy when you can listen to the B Minor Mass?
Michael Torke

Azur 650R 7.1 Audio-Video ressiiver koos HDMI 1.3c vastuvõtu and signaalitöötlusega.
1419 €
/ tk
Kirjeldus
The hugely powerful yet simple to use 650R decodes all the latest surround sound formats and its immense video capability is coupled with 7 x 100 Watt audiophile grade discrete amplifier stages. This awesome combination is guaranteed to reproduce the most demanding movie soundtracks and music with all the passion their creators intended.
Link tootja kodulehele: Link
Andmed
| HDMI Switching |
1.3c, 3 inputs 1 output |
| Analogue video up-conversion | transcode any analogue format upwards to the other analogue formats and to HDMI |
| Decoding formats: | LPCM, Dolby Digital / Dolby Digital EX, DTS / DTS ES Matrix/Discrete, PLII/PLIIx, DTS Neo:6, Dolby True HD, Dolby Digital Plus, DTS-HD Master Audio, DTS-HD High Resolution Audio, Multi-channel PCM. All in 5.1/6.1 or 7.1 variants |
| Power Output: | 7 x 100 watts rms per channel, 8 ohms (all 7 channels driven) 2 x 120 watts rms per channel, 8 ohms (two channels driven) |
| THD: | <0.006% @1kHz |
| Crosstalk: | <-60dB @ 1kHz |
| Frequency Response: | 10Hz -20kHz - 1dB |
| Signal to Noise Ratio: | >90dB ‘A’ weighted |
| Audio input impedance/sensitivity | 47kOhms/175mV or greater |
| Digital input impedance: | 75ohms (coaxial/SPDIF) |
| Tone Controls: | Bass +/-10dB @ 100Hz Treble +/-10dB @ 10Hz |
| Tuner: | FM mode / RDS 87.5-108MHz, 75 ohm coaxial aerial AM mode 522-1629Hz, 300 ohm loop aerial |
| General | |
| Quiescent power consumption: | <70w |
| Standby Power Consumption: | <1W |
| Max. Power Consumption: | 1400w |
| Dimensions (H x W x D): | 150 (inc feet) x 430 x 420 (inc volume knob and speaker terminals) mm |
| Weight: | 15kg |




