Why waste money on psychotherapy when you can listen to the B Minor Mass?
Michael Torke

Sonata DR30+ DAB+/DAB/FM 2.1 ressiiver.
499 €
/ tk
Kirjeldus
The DR30+ DAB+/DAB/FM integrated 2.1 receiver proves Sonata’s beauty is way more than skin deep.
Using a substantial toroidal transformer and fully discrete amplification, this svelte receiver offers genuine hi-fi performance and an impressive 40 Watts per channel (8 Ohms) of controlled, refined power.
Link tootja kodulehele:Link
Auhinnad
Andmed
| Power Output: | 40 watts per channel (into 8 Ω) |
| THD: | <0.05% 20Hz-20kHz “ 80% max power <0.009% @ 1kHz 10w |
| Frequency Response: | 10Hz – 50kHz +/- 1dB |
| Signal to Noise Ratio A-wtd: | >80dB (ref 1W) |
| Tone Controls: | +/-12dB @ 100Hz and 10kHz (shelving) |
| Tuner: | Bands: FM/VHF (87.5MHz to 108MHz) DAB Band 3 (175MHz to 240MHz) DAB L Band (1453MHz to 1491MHz) Aerial inputs: Combined FM/DAB: 50-75 ohms, F-Type |
| Max. Power Consumption: | 300W |
| Dimensions (W x D x H): | 270 x 285 x 67mm |
| Weight: | 4.0kg |




